Dibimed-Biomedical Supply S.L.

c/ Luis Buñuel, 1 - Oficinas Pta. 4
46015 Valencia SPAIN


Tel.: (+34) 963 056 395
Fax.: (+34) 963 056 395

info@dibimed.com
www.dibimed.com



 


 

Clinical Results

 

    n % survival % pregnancy
Teramoto 2004 Blastocysts 197 100 57.7
Kuwuyama 2005 1 Oocytes 64 91 41.3
Kuwuyama 2005 PN Embryos D1 5881 100
Kuwuyama 2005 Embryos D3 897 98 27
Kuwuyama 2005 Blastocysts 6328 90 53
Lucena 2006 I Oocytes 159 97 56,5
Antinori 2007 I Oocytes 330 91 32.5
Cobo 2008 I Oocytes 243 97 65.2
Cobo 2008 I Oocytes 797 96 63.2

 


Return to Cryotop Method